Availability: | |
---|---|
Quantity: | |
BTDY
BEITE
Pressure Maintenance System with Pump
Pressure Maintenance System is typically employed to ensure that the water pressure within a pipeline network remains within a predefined range, whether it's for a water supply system, HVAC system, or other applications that require precise pressure control.
Component and function:
Pump: The system includes one or more pumps, tasked with starting when additional water flow is needed to maintain the system's pressure. This can be achieved by sensing a drop in pipeline pressure or through other control strategies.
Pressure Sensor: Used for real-time monitoring of water pressure within the pipeline system. The sensor provides feedback to the control system, enabling adjustments as necessary.
Controller: The control system determines when to start or stop the pump based on the feedback from the pressure sensor. It can utilize automated algorithms to adjust according to predefined pressure ranges.
Make-up Water Device: Sometimes the system includes a make-up water device, which automatically adds water when the water level in the system decreases. This helps maintain the water volume and pressure within the system.
Valves and Piping Network: Valves and the piping network in the system guide water flow and adjust the path of water flow when necessary to maintain pressure.
System Operation:
When the pressure sensor detects that the water pressure within the pipeline system falls below a set threshold, the controller activates the pump to increase water flow and elevate the pressure. Once the water pressure reaches the upper limit, the controller stops the pump operation. This process is automated, ensuring real-time monitoring and adjustment to keep the water pressure within the system at a stable level.
Application:
This type of system is commonly used in scenarios where precise control of water pressure is required, such as in building water supply systems or industrial processes that involve specific pressure control.
Pressure Maintenance System with Pump
Pressure Maintenance System is typically employed to ensure that the water pressure within a pipeline network remains within a predefined range, whether it's for a water supply system, HVAC system, or other applications that require precise pressure control.
Component and function:
Pump: The system includes one or more pumps, tasked with starting when additional water flow is needed to maintain the system's pressure. This can be achieved by sensing a drop in pipeline pressure or through other control strategies.
Pressure Sensor: Used for real-time monitoring of water pressure within the pipeline system. The sensor provides feedback to the control system, enabling adjustments as necessary.
Controller: The control system determines when to start or stop the pump based on the feedback from the pressure sensor. It can utilize automated algorithms to adjust according to predefined pressure ranges.
Make-up Water Device: Sometimes the system includes a make-up water device, which automatically adds water when the water level in the system decreases. This helps maintain the water volume and pressure within the system.
Valves and Piping Network: Valves and the piping network in the system guide water flow and adjust the path of water flow when necessary to maintain pressure.
System Operation:
When the pressure sensor detects that the water pressure within the pipeline system falls below a set threshold, the controller activates the pump to increase water flow and elevate the pressure. Once the water pressure reaches the upper limit, the controller stops the pump operation. This process is automated, ensuring real-time monitoring and adjustment to keep the water pressure within the system at a stable level.
Application:
This type of system is commonly used in scenarios where precise control of water pressure is required, such as in building water supply systems or industrial processes that involve specific pressure control.
MODEL | EXPANSION TANK | PUMP AND CONTRAL UNIT | |||||||
Diameter | Total Volume | Effective Volume | Design Pressure | Flow Rate | Head | Power | Contral Series | Model | |
mm | L | L | Bar | m³/h | m | kW | |||
BTDY-600 | 600 | 350 | 125 | 6 | 1.2-4 | 43.5-25 | 0.55 | A | A1 |
10 | 66-38 | 1.1 | A2 | ||||||
16 | 95-54 | 1.5 | A3 | ||||||
BTDY-800 | 800 | 850 | 350 | 6 | 1.2-4 | 43.5-25 | 0.55 | A | A1 |
10 | 66-38 | 1.1 | A2 | ||||||
16 | 95-54 | 1.5 | A3 | ||||||
BTDY-1000 | 1000 | 1560 | 500 | 6 | 1.2-4 | 43.5-25 | 1.1 | A | A1 |
10 | 66-38 | 1.5 | A2 | ||||||
16 | 95-54 | 2.2 | A3 | ||||||
BTDY-1200 | 1200 | 2650 | 750 | 6 | 2.5-8 | 49-24 | 1.1 | B | B1 |
10 | 71-35 | 1.5 | B2 | ||||||
16 | 107-54 | 2.2 | B3 | ||||||
BTDY-1400 | 1400 | 3610 | 1000 | 6 | 2.5-8 | 49-24 | 1.1 | B | B1 |
10 | 71-35 | 1.5 | B2 | ||||||
16 | 107-54 | 2.2 | B3 | ||||||
BTDY-1600 | 1600 | 4950 | 1950 | 6 | 2.5-8 | 49-24 | 1.1 | B | B1 |
10 | 71-35 | 1.5 | B2 | ||||||
16 | 107-54 | 2.2 | B3 | ||||||
BTDY-1800 | 1800 | 7060 | 2120 | 6 | 2.5-8 | 49-24 | 1.1 | B | B1 |
10 | 71-35 | 1.5 | B2 | ||||||
16 | 107-54 | 2.2 | B3 | ||||||
BTDY-2000 | 2000 | 9230 | 3650 | 6 | 2.5-8 | 49-24 | 1.1 | B | B1 |
10 | 71-35 | 1.5 | B2 | ||||||
16 | 107-54 | 2.2 | B3 |
MARK: |
Including two water pumps, one working and one standby |
Fluid temperature range:0-70 ℃ |
Allowable ambient temperature: 0-45℃ |
Protection level: IP55 |
Voltage: 380V/3/50Hz |
Noise level: 55-60 dB |
If you have other design requirements please contact us |
MODEL | EXPANSION TANK | PUMP AND CONTRAL UNIT | |||||||
Diameter | Total Volume | Effective Volume | Design Pressure | Flow Rate | Head | Power | Contral Series | Model | |
mm | L | L | Bar | m³/h | m | kW | |||
BTDY-600 | 600 | 350 | 125 | 6 | 1.2-4 | 43.5-25 | 0.55 | A | A1 |
10 | 66-38 | 1.1 | A2 | ||||||
16 | 95-54 | 1.5 | A3 | ||||||
BTDY-800 | 800 | 850 | 350 | 6 | 1.2-4 | 43.5-25 | 0.55 | A | A1 |
10 | 66-38 | 1.1 | A2 | ||||||
16 | 95-54 | 1.5 | A3 | ||||||
BTDY-1000 | 1000 | 1560 | 500 | 6 | 1.2-4 | 43.5-25 | 1.1 | A | A1 |
10 | 66-38 | 1.5 | A2 | ||||||
16 | 95-54 | 2.2 | A3 | ||||||
BTDY-1200 | 1200 | 2650 | 750 | 6 | 2.5-8 | 49-24 | 1.1 | B | B1 |
10 | 71-35 | 1.5 | B2 | ||||||
16 | 107-54 | 2.2 | B3 | ||||||
BTDY-1400 | 1400 | 3610 | 1000 | 6 | 2.5-8 | 49-24 | 1.1 | B | B1 |
10 | 71-35 | 1.5 | B2 | ||||||
16 | 107-54 | 2.2 | B3 | ||||||
BTDY-1600 | 1600 | 4950 | 1950 | 6 | 2.5-8 | 49-24 | 1.1 | B | B1 |
10 | 71-35 | 1.5 | B2 | ||||||
16 | 107-54 | 2.2 | B3 | ||||||
BTDY-1800 | 1800 | 7060 | 2120 | 6 | 2.5-8 | 49-24 | 1.1 | B | B1 |
10 | 71-35 | 1.5 | B2 | ||||||
16 | 107-54 | 2.2 | B3 | ||||||
BTDY-2000 | 2000 | 9230 | 3650 | 6 | 2.5-8 | 49-24 | 1.1 | B | B1 |
10 | 71-35 | 1.5 | B2 | ||||||
16 | 107-54 | 2.2 | B3 |
MARK: |
Including two water pumps, one working and one standby |
Fluid temperature range:0-70 ℃ |
Allowable ambient temperature: 0-45℃ |
Protection level: IP55 |
Voltage: 380V/3/50Hz |
Noise level: 55-60 dB |
If you have other design requirements please contact us |