The volumetric floating coil heat exchanger has traits with both the conventional volumetric heat exchanger and the semi-instantaneous floating coil heat exchanger. It benefits from a sizable water storage capacity, a safe and reliable hot water supply, great thermal efficiency, and silence.
High heat transfer coefficient: The BFDL/W heat exchanger shares the BFDB semi-instant floating coil heat exchanger's heat transfer properties. m2°C (water-water heat exchange).
High volume utilization rate: The BFDL/W series heat exchangers employ the low-position heating pipe layout to make the water self-circulation in the shell smooth, without a cold water region and without the separation of cold and heat. This results in a volume utilization rate of 100%.
Scale removal and anti-scaling: BFDL/W type floating coil heat exchanger also adopts double-spiral coil structure.
Easy maintenance and repair: The heat exchange coil is designed as a detachable structure, which is convenient and quick for maintenance or replacement.
Selection Conditions
1. BFDL vertical volumetric floating coil heat exchanger working condition parameter table (sanitary hot water inlet/outlet temperature 15/65℃)
m3 | m2 | KW | 103kg/ h | kg/ h | ||||||||||
MPa | 0C | MPa | 0C | MPa | 0C | |||||||||
0.2 | 0.4 | 95/ 70 | 120/ 80 | 0.2 | 0.4 | 95/ 70 | 120/ 80 | 0.2 | 0.4 | 95/ 70 | 120/ 80 | |||
BFDL- 1- 4- R | 1.0 | 4.0 | 405 | 462 | 187 | 264 | 6966 | 7964 | 3216 | 4541 | 621 | 704 | 6433 | 5676 |
BFDL- 2- 7- R | 2.0 | 7.0 | 708 | 809 | 327 | 462 | 12178 | 13945 | 5624 | 7946 | 1086 | 1233 | 11249 | 9933 |
BFDL- 3- 11- R | 3.0 | 11 | 1113 | 1272 | 514 | 726 | 19144 | 21878 | 8841 | 12487 | 1706 | 1939 | 17682 | 15609 |
BFDL- 4- 15- R | 4.0 | 15 | 1517 | 1734 | 701 | 990 | 26092 | 29825 | 12057 | 17028 | 2326 | 2642 | 24114 | 21285 |
BFDL- 5- 20- R | 5.0 | 20 | 2023 | 2123 | 935 | 1320 | 34796 | 39766 | 16082 | 22074 | 3102 | 3533 | 32164 | 28380 |
BFDL- 6- 25- R | 6.0 | 25 | 2529 | 2890 | 1169 | 1650 | 43499 | 497 | 20107 | 28380 | 3878 | 4403 | 40214 | 35475 |
BFDL- 8- 30- R | 8.0 | 30 | 3025 | 3468 | 1406 | 1980 | 52202 | 59650 | 24132 | 34056 | 4653 | 5383 | 48263 | 42570 |
BFDL- 10- 36- R | 10.0 | 36 | 3641 | 4162 | 1683 | 2376 | 62625 | 71586 | 28948 | 40867 | 5582 | 6341 | 57895 | 51084 |
2. Working condition parameter table of BFDW horizontal volumetric floating coil heat exchanger (sanitary water heater/outlet temperature 15/65℃)
m3 | m2 | KW | 103kg/ h | kg/ h | ||||||||||
MPa | 0C | MPa | 0C | MPa | 0C | |||||||||
0.2 | 0.4 | 95/ 70 | 120/ 80 | 0.2 | 0.4 | 95/ 70 | 120/ 80 | 0.2 | 0.4 | 95/ 70 | 120/ 80 | |||
BFDW- 1- 4- R | 1 | 4 | 381 | 435 | 170 | 240 | 6553 | 7482 | 2924 | 4128 | 584 | 662 | 5848 | 5160 |
BFDW- 2- 7- R | 2 | 7 | 666 | 762 | 298 | 420 | 11455 | 13106 | 5126 | 7224 | 1021 | 1161 | 10251 | 9030 |
BFDW- 3- 11- R | 3 | 11 | 1047 | 1197 | 468 | 660 | 18008 | 20588 | 6050 | 11352 | 1605 | 1824 | 16099 | 14190 |
BFDW- 4- 15- R | 4 | 15 | 1428 | 1632 | 638 | 900 | 24562 | 28070 | 10974 | 15480 | 2189 | 2486 | 21947 | 19350 |
BFDW- 5- 20- R | 5 | 20 | 1904 | 2176 | 8500 | 1200 | 32749 | 37427 | 14620 | 20640 | 2919 | 3315 | 29240 | 25800 |
BFDW- 6- 25- R | 6 | 25 | 2380 | 2720 | 1063 | 1500 | 40936 | 49784 | 18284 | 25800 | 3649 | 4144 | 36567 | 32250 |
BFDW- 8- 30- R | 8 | 30 | 2856 | 3264 | 1275 | 1800 | 48123 | 56141 | 21930 | 30960 | 4379 | 4973 | 43860 | 38700 |
BFDW- 10- 36- R | 10 | 36 | 3427 | 3917 | 1530 | 2160 | 58944 | 67372 | 26316 | 37152 | 5254 | 5967 | 52632 | 46440 |
BFDW- 12- 42- R | 12 | 42 | 3998 | 4570 | 1785 | 2520 | 68766 | 78604 | 30702 | 43344 | 6130 | 6962 | 61404 | 54180 |
The volumetric floating coil heat exchanger has traits with both the conventional volumetric heat exchanger and the semi-instantaneous floating coil heat exchanger. It benefits from a sizable water storage capacity, a safe and reliable hot water supply, great thermal efficiency, and silence.
High heat transfer coefficient: The BFDL/W heat exchanger shares the BFDB semi-instant floating coil heat exchanger's heat transfer properties. m2°C (water-water heat exchange).
High volume utilization rate: The BFDL/W series heat exchangers employ the low-position heating pipe layout to make the water self-circulation in the shell smooth, without a cold water region and without the separation of cold and heat. This results in a volume utilization rate of 100%.
Scale removal and anti-scaling: BFDL/W type floating coil heat exchanger also adopts double-spiral coil structure.
Easy maintenance and repair: The heat exchange coil is designed as a detachable structure, which is convenient and quick for maintenance or replacement.
Selection Conditions
1. BFDL vertical volumetric floating coil heat exchanger working condition parameter table (sanitary hot water inlet/outlet temperature 15/65℃)
m3 | m2 | KW | 103kg/ h | kg/ h | ||||||||||
MPa | 0C | MPa | 0C | MPa | 0C | |||||||||
0.2 | 0.4 | 95/ 70 | 120/ 80 | 0.2 | 0.4 | 95/ 70 | 120/ 80 | 0.2 | 0.4 | 95/ 70 | 120/ 80 | |||
BFDL- 1- 4- R | 1.0 | 4.0 | 405 | 462 | 187 | 264 | 6966 | 7964 | 3216 | 4541 | 621 | 704 | 6433 | 5676 |
BFDL- 2- 7- R | 2.0 | 7.0 | 708 | 809 | 327 | 462 | 12178 | 13945 | 5624 | 7946 | 1086 | 1233 | 11249 | 9933 |
BFDL- 3- 11- R | 3.0 | 11 | 1113 | 1272 | 514 | 726 | 19144 | 21878 | 8841 | 12487 | 1706 | 1939 | 17682 | 15609 |
BFDL- 4- 15- R | 4.0 | 15 | 1517 | 1734 | 701 | 990 | 26092 | 29825 | 12057 | 17028 | 2326 | 2642 | 24114 | 21285 |
BFDL- 5- 20- R | 5.0 | 20 | 2023 | 2123 | 935 | 1320 | 34796 | 39766 | 16082 | 22074 | 3102 | 3533 | 32164 | 28380 |
BFDL- 6- 25- R | 6.0 | 25 | 2529 | 2890 | 1169 | 1650 | 43499 | 497 | 20107 | 28380 | 3878 | 4403 | 40214 | 35475 |
BFDL- 8- 30- R | 8.0 | 30 | 3025 | 3468 | 1406 | 1980 | 52202 | 59650 | 24132 | 34056 | 4653 | 5383 | 48263 | 42570 |
BFDL- 10- 36- R | 10.0 | 36 | 3641 | 4162 | 1683 | 2376 | 62625 | 71586 | 28948 | 40867 | 5582 | 6341 | 57895 | 51084 |
2. Working condition parameter table of BFDW horizontal volumetric floating coil heat exchanger (sanitary water heater/outlet temperature 15/65℃)
m3 | m2 | KW | 103kg/ h | kg/ h | ||||||||||
MPa | 0C | MPa | 0C | MPa | 0C | |||||||||
0.2 | 0.4 | 95/ 70 | 120/ 80 | 0.2 | 0.4 | 95/ 70 | 120/ 80 | 0.2 | 0.4 | 95/ 70 | 120/ 80 | |||
BFDW- 1- 4- R | 1 | 4 | 381 | 435 | 170 | 240 | 6553 | 7482 | 2924 | 4128 | 584 | 662 | 5848 | 5160 |
BFDW- 2- 7- R | 2 | 7 | 666 | 762 | 298 | 420 | 11455 | 13106 | 5126 | 7224 | 1021 | 1161 | 10251 | 9030 |
BFDW- 3- 11- R | 3 | 11 | 1047 | 1197 | 468 | 660 | 18008 | 20588 | 6050 | 11352 | 1605 | 1824 | 16099 | 14190 |
BFDW- 4- 15- R | 4 | 15 | 1428 | 1632 | 638 | 900 | 24562 | 28070 | 10974 | 15480 | 2189 | 2486 | 21947 | 19350 |
BFDW- 5- 20- R | 5 | 20 | 1904 | 2176 | 8500 | 1200 | 32749 | 37427 | 14620 | 20640 | 2919 | 3315 | 29240 | 25800 |
BFDW- 6- 25- R | 6 | 25 | 2380 | 2720 | 1063 | 1500 | 40936 | 49784 | 18284 | 25800 | 3649 | 4144 | 36567 | 32250 |
BFDW- 8- 30- R | 8 | 30 | 2856 | 3264 | 1275 | 1800 | 48123 | 56141 | 21930 | 30960 | 4379 | 4973 | 43860 | 38700 |
BFDW- 10- 36- R | 10 | 36 | 3427 | 3917 | 1530 | 2160 | 58944 | 67372 | 26316 | 37152 | 5254 | 5967 | 52632 | 46440 |
BFDW- 12- 42- R | 12 | 42 | 3998 | 4570 | 1785 | 2520 | 68766 | 78604 | 30702 | 43344 | 6130 | 6962 | 61404 | 54180 |